Dimensions and pressure ratings
OASIS 6 BAR
OD (mm) | MAXIMUM PRESSURE RATING (bar) |
COIL SIZES (m) |
---|---|---|
300-25 | 9 | 50,100,200 |
300-32 | 6 | 50,100,200 |
300-40 | 6 | 50,100,200 |
300-50 | 6 | 50,100,200 |
300-63 | 6 | 50,100,200 |
OASIS 9 BAR
OD (mm) | MAXIMUM PRESSURE RATING (bar) |
COIL SIZES (m) |
---|---|---|
300-25 | 9 | 50,100,200 |
300-32 | 9 | 50,100,200 |
300-40 | 9 | 50,100,200 |
300-50 | 9 | 50,100,200 |
300-63 | 9 | 50,100,200 |
Note: 1 bar = 14.5 PSI