| DN (mm) | SN4 | SN6 | SN8 | SN10 | SN16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| SJ | RJ | SJ | RJ | SJ | RJ | SJ | RJ | SJ | RJ | |
| 32 | ||||||||||
| 40 | ||||||||||
| 50 | ||||||||||
| 65 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||
| 150 | ||||||||||
| 175 | ||||||||||
| 225 | ||||||||||
| 300 | ||||||||||
| 375 | ||||||||||
| 475 | ||||||||||
THE SILENT TREATMENT
Marley dBlue Acoustic Plumbing System
The dBlue system reduces water-flow noise creating a quieter living environment. This multi-layered high performance plumbing system delivers the best kind of silent treatment.



