Product Code | Socket SJ/RJ | Nominal Size (mm) DN | Stiffness Class | Minimum mean OD (mm) | Mean Internal diameter (mm) |
700.90 | SJ | 90 | n/a | 90.00 | 85.43 |
700.100 | SJ | 100 | n/a | 110.00 | 104.40 |
700.100.RJ | RJ | 100 | n/a | 110.00 | 104.40 |
700.150 | SJ | 150 | n/a | 160.00 | 151.85 |
700.150.RJ | RJ | 150 | n/a | 160.00 | 151.85 |
700.175 | SJ | 175 | n/a | 200.00 | 189.80 |
700.175.RJ | RJ | 175 | n/a | 200.00 | 189.80 |
700.225.RJ | RJ | 225 | n/a | 250.00 | 237.35 |
700.300.RJ | RJ | 300 | n/a | 315.00 | 299.05 |
700.375.RJ | RJ | 375 | n/a | 400.00 | 379.70 |
THE SPACE SAVERS
ARE HERE
Akasison siphonic roof drainage is a concealed system that rapidly drains water from your roof. The system siphons the water through small pipes installed close to the roof to maximise space.