PRODUCT CODE | SOCKET SJ / RUBBER RJ | NOMINAL SIZE (MM) DN | STIFFNESS CLASS (SN) | AVERAGE MEAN OD (MM) | AVERAGE INTERNAL DIAMETER (MM) |
---|---|---|---|---|---|
100.3100.32 | SJ | 32 | N/A | 36.35 | 32.05 |
100.40 | SJ | 40 | N/A | 42.95 | 38.35 |
100.50 | SJ | 50 | N/A | 55.85 | 50.95 |
100.65 | SJ | 65 | N/A | 68.90 | 63.10 |
100.80 | SJ | 80 | N/A | 82.50 | 76.00 |
100SN4.150.RJ | RJ | 150 | 4 | 160.25 | 152.25 |
100SN4.150 | SJ | 150 | 4 | 160.25 | 152.25 |
100SN4.175.RJ | RJ | 175 | 4 | 200.30 | 190.30 |
100SN4.175 | SJ | 175 | 4 | 200.30 | 190.30 |
100SN4.225.RJ | RJ | 225 | 4 | 250.35 | 238.55 |
100SN4.300.RJ | RJ | 300 | 4 | 315.45 | 299.65 |
100SN4.375.RJ | RJ | 375 | 4 | 400.50 | 381.50 |
100SN6.100.RJ | RJ | 100 | 6 | 110.20 | 104.20 |
100SN6.100 | SJ | 100 | 6 | 110.20 | 104.20 |
100SN8.150.RJ | RJ | 150 | 8 | 160.25 | 150.25 |
100SN8.150 | SJ | 150 | 8 | 160.25 | 150.25 |
100SN8.175.RJ | RJ | 175 | 8 | 200.30 | 188.90 |
100SN8.175 | SJ | 175 | 8 | 200.30 | 188.90 |
100SN8.225.RJ | RJ | 225 | 8 | 250.35 | 234.65 |
100SN8.250.RJ | RJ | 250 | 8 | 280.40 | |
100SN8.300.RJ | RJ | 300 | 8 | 315.45 | 295.05 |
100SN8.375.RJ | RJ | 375 | 8 | 400.50 | 377.90 |
100SN10.100.RJ | RJ | 100 | 10 | 110.20 | 103.20 |
100SN16.100.RJ | RJ | 100 | 16 | 110.20 | 101.80 |
100SN16.100 | SJ | 100 | 16 | 110.20 | 101.80 |
100SN16.150.RJ | RJ | 150 | 16 | 160.25 | 148.05 |
100SN16.150 SJ | 150 | 16 | 160.25 | 148.05 | |
100SN16.175.RJ | RJ | 175 | 16 | 200.30 | 185.10 |
100SN16.225.RJ | RJ | 225 | 16 | 250.35 | 234.15 |
100SN16.300.RJ | RJ | 300 | 16 | 315.45 | 292.95 |
100SN16.375.RJ | RJ | 375 | 16 | 400.50 |
Material: uPVC
Sizes avail: 100mm up to 375mm
Stiffness Class (SN) Rating: Marley PVC DWV pipe system is manufactured to different pipe stiffness classes to suit the performance requirements of the installation.
SN4 and SN6 – These pipes are considered suitable for all domestic plumbing and drainage for domestic and residential housings in 100 and 150mm sizing.
SN8 and SN10 – Is suitable for general drainage and commercial installation where higher pipe stiffness is required to provide minimum deflection of installed pipes, due to imposed loads from backfill or to assist with poor bedding practices and materials.
SN16 and Greater-Territorial Authority – This pipe is designed to meet the requirements of the Territorial Authority where very high long term stiffness is required to provide minimal ovality due to high imposed traffic loads.
UV Resistant: All Marley DWV pipes and fittings have 1.5 PHR of Titanium Dioxide to provide UV protection.
Temp range: All Marley drains, wastes and vents are suitable for the continuous discharge of liquids at temperatures up to 60°C for vertical pipes and grade pipes, as well as intermittent discharges of liquids up to 90°C where the duration of the discharge does not exceed 90 seconds
Standard compliance: Marley’s PVC DWV range of pipe systems are manufactured to AS/NZS 1260 “PVC pipes and fittings for drain waste and vent applications”.
BEP Certified: Yes
Chemical Resistance: Marley PVC pipe has excellent resistance to a wide range of chemicals at ambient temperatures. Click here for a comprehensive list.
Joint System: Rubber ring jointing (RRJ). Rubber ring jointing is the preferred method for below ground installations.