SIZE5 | |
---|---|
DIAMETER (mm) | 32, 40, 50, 65, 80, 100, 150 |
LENGTH (m) | 6 (rigid) |
MATERIAL |
|
COLOUR | Orange, Green, White, Salmon |
FORMULATION | uPVC Resin + modifiers |
FINISH | Matte Finish |
TEMPERATURE |
|
SERVICE TEMPERATURE RANGE | -15˚C to 60˚C |
LINEAR CO EFFICIENT OF THERMAL EXPANSION | 7 x 10-5 m/(mK) |
FITTINGS |
|
MARLEY COLOUR MATCH1 | Orange, Green |
EXTENSIVE RANGE | Yes |
JOINT | Solvent (SJ) Rubber Ring Joint (RRJ) |
DUTY RATING2 | Heavy Duty 4431 Medium Duty 3331 |
DURABILITY |
|
BUILDING CODE | NZBC B2 |
DUTY RATING2 | Heavy Duty 4431 Medium Duty 3331 No Duty Rated |
COMPRESSION RESISTANCE | HD – Rating 4 MD – Rating 3 |
IMPACT RESISTANCE | HD – Rating 4 MD – Rating 3 |
RESISTANCE TO BURNING (AS/NZS 61386) | Non flame propagating (AS/NZS 61386) |
UV RESISTANCE | White Duct only |
CHEMICAL RESISTANCE | High3 |
COMPLIANCE |
|
MANUFACTURING STANDARD | AS/NZS 61386 AS/NZS 1260 |
ENVIRONMENTAL ACCREDITATION | BEP Certified ISO 14001 |
ISO 14001 | BEP Certified |
3RD PARTY VERIFICATION | BV Lic. 27554 |
- Both rigid and continuous cable duct are available in custom colours. Minimum order quantities and lead time apply
- Duty rating varies on size and customer requirements, please contact Marley for more information
- Avoid contact with ketones, esters, aromatic and chlorinated solvent
- Marley Power Duct Systems MD & HD only
- Not all sizes available – refer to Price Book for specific product category sizing
MARLEY POWER DUCT BENDS (703 SERIES) – QUICK REFERENCE TABLE
SIZE (mm) | RADIUS (mm) | SOCKET LENGTH (mm) | 90˚BEND LENGTH (mm) | 45˚BEND LENGTH (mm) |
---|---|---|---|---|
32 | 90 | 30 | 300 | |
40 | 110 | 35 | 400 | 300 |
50 | 140 | 38 | 500 | 400 |
65 | 175 | 50 | 500 | 400 |
80 MD/HD | 210 | 60 | 750 | 500 |
100 MD/HD | 275 | 70 | 850 | 750 |
150 MD/HD | 400 | 100 | 1200 | 1000 |
NB) all sweep bend dimensions are nominal due to fabrication process